Victoria Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 N Glass Street 3 2 1,596 $309,999 $194 1 day
1805 Glendale Street 3 2 1,170 $124,900 $106 2 days
601 and 605 E Rio Grande Street N/A N/A N/A $275,000 Unknown 2 days
2510 Nightingale Street 2 1 974 $138,900 $142 3 days
6 Cotswold Lane 4 3 3,320 $525,000 $158 2 days
502 Auburn Hill 4 3 2,362 $474,500 $200 6 days
2204 Tibiletti Drive 3 2 1,344 $179,000 $133 2 days
2301 E Locust Avenue 3 2 1,870 $239,500 $128 3 days
380 Escalera Ranch Road 4 3 2,412 $679,900 $281 2 days
108 Lancaster Street 3 2 1,450 $244,999 $168 3 days
Average: 3.3 2.2 3,944 $634,506 $206 205 days
Viewing 1 - 10 of 484
Viewing 1 - 10 of 484
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Banbury Lane 3 2 1,573 $184,900 $117 9 days
807 Champions Row 4 3 2,980 $449,900 $150 3 days
106 Chisholm Trail 4 4 3,360 $625,000 $186 4 days
207 Falcon Lane 4 3 1,661 $284,900 $171 1 day
210 Aberdeen Street 3 3 1,629 $175,000 $107 13 days
109 Larimore Street 4 3 2,218 $229,900 $103 13 days
107 Sylvia Street N/A N/A N/A $59,500 Unknown 8 days
610 Buena Vista Avenue 4 2 1,721 $125,000 $72 20 days
209 Brookwood 3 2 1,619 $259,900 $160 21 days
302 Yorkshire Lane 4 2 2,171 $289,900 $133 24 days
Average: 3.2 2.3 2,065 $303,443 $159 69 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66